Lake Francis Case Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
6.7
mph (SW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 29°F | 30°F | 31°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 36°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 34°F | 31°F | 28°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 20°F | 21°F | 21°F | 20°F | 20°F | 18°F | 17°F | 17°F | 20°F | 23°F | 26°F | 27°F | 26°F | 26°F | 24°F | 23°F | 21°F |
| Feels Like | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 23°F | 25°F | 27°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 27°F | 26°F | 25°F | 23°F | 20°F | 19°F | 17°F | 16°F | 15°F | 14°F | 15°F | 19°F | 20°F | 17°F | 14°F | 13°F | 11°F | 9°F | 7°F | 6°F | 9°F | 11°F | 14°F | 15°F | 15°F | 15°F | 13°F | 11°F | 9°F |
| Cloudiness | 18% | 1% | 3% | 3% | 5% | 7% | 24% | 100% | 100% | 100% | 100% | 99% | 98% | 91% | 73% | 53% | 42% | 36% | 32% | 31% | 44% | 32% | 29% | 26% | 23% | 34% | 51% | 51% | 48% | 50% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 5 mi | 4 mi | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 88% | 89% | 87% | 88% | 89% | 88% | 87% | 89% | 84% | 81% | 78% | 77% | 76% | 76% | 77% | 79% | 84% | 89% | 94% | 94% | 95% | 95% | 96% | 97% | 96% | 94% | 93% | 93% | 94% | 96% | 97% | 97% | 93% | 92% | 92% | 95% | 96% | 96% | 96% | 95% | 95% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 19°F | 21°F | 21°F | 23°F | 23°F | 22°F | 22°F | 20°F | 21°F | 25°F | 29°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 26°F | 24°F | 22°F | 20°F | 20°F | 18°F | 18°F | 17°F | 18°F | 19°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 18°F | 21°F | 23°F | 25°F | 25°F | 24°F | 23°F | 20°F | 19°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" |
| Wind Speed | 6.8 mph | 6.7 mph | 6.5 mph | 6 mph | 5.4 mph | 5.6 mph | 5.5 mph | 4.9 mph | 4.1 mph | 3.1 mph | 3.8 mph | 5 mph | 6.3 mph | 6.5 mph | 7.3 mph | 11.6 mph | 14.6 mph | 16.6 mph | 17.1 mph | 18 mph | 18.9 mph | 18.6 mph | 17.4 mph | 14 mph | 9.2 mph | 5.5 mph | 5.4 mph | 5.9 mph | 4.5 mph | 3.1 mph | 1.7 mph | 2.3 mph | 3 mph | 5.1 mph | 5.6 mph | 6.6 mph | 6.8 mph | 7.9 mph | 8.8 mph | 11.1 mph | 15.1 mph | 15.9 mph | 15.1 mph | 13.5 mph | 12.6 mph | 12.4 mph | 12.5 mph | 12 mph |
| Wind Direction |
![]() 201° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 271° W | ![]() 244° WSW | ![]() 251° WSW | ![]() 272° W | ![]() 257° WSW | ![]() 266° W | ![]() 281° W | ![]() 299° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 318° NW | ![]() 320° NW | ![]() 324° NW | ![]() 321° NW | ![]() 296° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 336° NNW | ![]() 348° NNW | ![]() 81° E | ![]() 96° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 105° ESE | ![]() 93° E | ![]() 79° E | ![]() 72° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clouds |
31 °F
|
6 °F
|
0% |
74% |
|
Friday
Dec 5 |
Clouds |
38 °F
|
20 °F
|
0% |
77% |
|
Saturday
Dec 6 |
Snow |
27 °F
|
16 °F
|
100% |
95% |
|
Sunday
Dec 7 |
Snow |
15 °F
|
1 °F
|
100% |
88% |
|
Monday
Dec 8 |
Clouds |
34 °F
|
16 °F
|
0% |
88% |
|
Tuesday
Dec 9 |
Rain |
42 °F
|
33 °F
|
96% |
96% |
|
Wednesday
Dec 10 |
Snow |
37 °F
|
20 °F
|
100% |
73% |
|
Thursday
Dec 11 |
Snow |
33 °F
|
22 °F
|
100% |
94% |
|
Friday
Dec 12 |
Snow |
22 °F
|
13 °F
|
53% |
75% |
|
Saturday
Dec 13 |
Clear |
46 °F
|
24 °F
|
0% |
78% |
|
Sunday
Dec 14 |
Clouds |
32 °F
|
15 °F
|
0% |
56% |
|
Monday
Dec 15 |
Clouds |
32 °F
|
14 °F
|
0% |
50% |
|
Tuesday
Dec 16 |
Clouds |
32 °F
|
17 °F
|
0% |
77% |
|
Wednesday
Dec 17 |
Clouds |
22 °F
|
17 °F
|
0% |
65% |
|
Thursday
Dec 18 |
Clouds |
33 °F
|
22 °F
|
0% |
68% |
|
Friday
Dec 19 |
Clouds |
18 °F
|
11 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Francis Case News Lake Francis Case Photos Lake Francis Case Videos |

Login





























